> For the complete documentation index, see [llms.txt](https://docs.thora.finance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.thora.finance/tokenomics/distribution.md).

# Distribution

<figure><img src="/files/y6y4pRhAPubM43uuDSxe" alt=""><figcaption></figcaption></figure>

| Distributed to                                | Token Amount | Percentage |
| --------------------------------------------- | ------------ | ---------- |
| Rewards+Bribes (Community)                    | 60,000,000   | 60%        |
| Protocol Growth                               | 4,000,000    | 4%         |
| Sonne Stakers                                 | 10,000,000   | 10%        |
| Mare Stakers                                  | 5,000,000    | 5%         |
| Core Team (3 months cliff/2-year linear vest) | 12,000,000   | 12%        |
| LGE Participants                              | 3,500,000    | 3.5%       |
| Community Airdrops                            | 3,000,000    | 3%         |
| Initial Liquidity                             | 2,500,000    | 2.5%       |

Important note: ***Team will be excluded from SONNE and MARE staker distribution.***\
\
***MARE/SONNE staker distribution will be vested similar to the team.***
